Reading Community Football Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sat 8/23TBD  | 287  | 14 35  | ||
Sat 8/30TBD  | 3421  | 35 14  | ||
Sat 9/6TBD  | 2024  | 14 34  | ||
Sat 9/13TBD  | --  | 14 36  | 12%88%  | |
Sat 9/13TBD  | 626  | 28 21  | ||
Sat 9/20TBD  | 76  | 21 20  | ||
Sat 9/27TBD  | --  | 6 38  | 2%98%  | |
Sat 9/27TBD  | 3520  | 35 7  | ||
Sat 10/4TBD  | --  | 14 32  | 18%82%  | |
Sat 10/4TBD  | 3528  | 28 14  | ||
Sat 10/11TBD  | --  | 14 34  | 14%86%  | |
Sat 10/11TBD  | 031  | 20 22  | ||
Sat 10/18TBD  | 4913  | 42 7  | ||
Sat 10/25TBD  | --  | 38 14  | 90%10%  | |
Sat 10/25TBD  | 037  | 3 45  | 
All times are in Coordinated Universal Time

